What Alaska School Districts Spend Per Student
The median Alaska school district spends $33,484 per student per year, $18,941 above the national median of $14,543, across all 54 districts the state reports. The 52 of them a ZIP code can reach are listed below, and their 129,515 students account for $2.6 billion of current spending in fiscal year 2022.
Alaska at a Glance
| Median district, per student | $33,484 |
|---|---|
| National median district | $14,543 |
| Districts listed | 52 of 54 |
| Students listed | 129,515 |
| Median district, math | ≈29% |
| Median district, reading | ≈35% |
Every Alaska District, by Enrollment
Spending is current spending divided by fall membership for fiscal year 2022. Proficiency and graduation rates are school year 2018-19, the last year before the pandemic interrupted state testing, so the money and the results are not from the same year. A figure marked ≈ is one the federal file published as a range rather than a value, so small groups of children stay unidentifiable; it is the middle of that range and within ten points of the real one. A dash means the federal files publish no value under that district's ID. 2 further Alaska districts are missing because the federal boundary file places them in no ZIP code, which is normal for charter and virtual districts with no attendance area.
| District | Students | Per student | Math | Reading | Graduation |
|---|---|---|---|---|---|
| Anchorage School District | 43,054 | $17,200 | 39% | 42% | 84% |
| Matanuska-Susitna Borough School District | 19,319 | $16,171 | 41% | 45% | 85% |
| Fairbanks North Star Borough School District | 12,331 | $18,816 | 39% | 42% | 80% |
| Kenai Peninsula Borough School District | 8,423 | $20,242 | 41% | 47% | 88% |
| Galena City School District | 7,552 | $5,620 | 34% | 59% | 76% |
| Juneau Borough School District | 4,355 | $20,765 | 40% | 46% | 86% |
| Lower Kuskokwim School District | 3,960 | $41,931 | 9% | 6% | 55% |
| Yukon-Koyukuk School District | 3,400 | $11,001 | 20% | 31% | 49% |
| Kodiak Island Borough School District | 2,277 | $24,046 | 40% | 41% | ≈82% |
| Ketchikan Gateway Borough School District | 2,156 | $23,355 | 44% | 46% | ≈82% |
| North Slope Borough School District | 2,058 | $39,365 | 15% | 12% | ≈77% |
| Lower Yukon School District | 1,995 | $39,603 | ≈1% | 3% | ≈67% |
| Bering Strait School District | 1,879 | $41,210 | 9% | 7% | ≈87% |
| Northwest Arctic Borough School District | 1,877 | $39,628 | 11% | 10% | ≈67% |
| Nenana City School District | 1,701 | $8,781 | 24% | 46% | ≈42% |
| Sitka School District | 1,136 | $24,011 | 46% | 55% | ≈77% |
| Denali Borough School District | 1,035 | $10,762 | 42% | 55% | ≈77% |
| Delta/Greely School District | 882 | $16,980 | 55% | 51% | ≈85% |
| Valdez City School District | 707 | $25,178 | 45% | 52% | ≈95% |
| Craig City School District | 705 | $13,532 | ≈32% | ≈42% | ≈65% |
| Nome School District | 687 | $24,927 | 20% | 21% | ≈75% |
| Chugach School District | 638 | $13,458 | ≈17% | ≈37% | ≈65% |
| Southwest Region School District | 574 | $44,038 | 9% | 6% | ≈75% |
| Yupiit School District | 445 | $40,002 | ≈1% | ≈1% | ≈55% |
| Copper River School District | 431 | $22,306 | 38% | 46% | ≈85% |
| Petersburg Borough School District | 431 | $24,717 | 56% | 69% | ≈95% |
| Dillingham City School District | 426 | $33,650 | 31% | 31% | ≈75% |
| Alaska Gateway School District | 403 | $40,337 | ≈12% | ≈12% | ≈70% |
| Kuspuk School District | 359 | $52,557 | ≈12% | ≈12% | ≈70% |
| Unalaska City School District | 354 | $27,489 | 49% | 54% | ≈95% |
| Lake and Peninsula Borough School District | 351 | $57,783 | ≈27% | ≈32% | — |
| Kashunamiut School District | 326 | $34,926 | ≈3% | ≈3% | ≈70% |
| Cordova City School District | 322 | $23,220 | ≈47% | ≈52% | ≈90% |
| Annette Island School District | 318 | $38,308 | ≈27% | ≈27% | ≈90% |
| Iditarod Area School District | 286 | $35,010 | ≈8% | ≈12% | ≈70% |
| Wrangell School District | 260 | $22,958 | ≈57% | ≈52% | ≈90% |
| Haines Borough School District | 250 | $25,736 | ≈42% | ≈67% | — |
| Yukon Flats School District | 213 | $63,202 | ≈8% | ≈12% | ≈70% |
| St. Marys City School District | 210 | $36,767 | ≈22% | ≈12% | — |
| Aleutians East Borough School District | 207 | $57,232 | ≈32% | ≈32% | — |
| Southeast Island School District | 155 | $52,381 | ≈32% | ≈52% | — |
| Skagway School District | 142 | $27,077 | ≈77% | ≈87% | — |
| Chatham School District | 139 | $40,849 | ≈32% | ≈37% | — |
| Hydaburg City School District | 130 | $39,623 | ≈15% | ≈15% | — |
| Hoonah City School District | 123 | $33,317 | ≈22% | ≈22% | — |
| Klawock City School District | 120 | $36,675 | ≈15% | ≈25% | — |
| Bristol Bay Borough School District | 113 | $58,796 | ≈25% | ≈25% | — |
| Kake City School District | 103 | $41,583 | ≈35% | ≈55% | — |
| Yakutat School District | 96 | $26,646 | ≈25% | ≈45% | — |
| Pribilof School District | 61 | $38,967 | ≈15% | ≈25% | — |
| Aleutian Region School District | 24 | $99,625 | — | — | — |
| Pelican City School District | 16 | $39,812 | — | — | — |
Sources
Spending and enrollment come from the NCES School District Finance Survey (F-33) for fiscal year 2022. Proficiency and graduation rates come from EDFacts for school year 2018-19. Districts are matched to ZIP codes through the NCES EDGE geographic relationship file. Nothing on this page is estimated or modelled: a figure is read from a federal source file or it is left blank.
Questions About Alaska School Spending
Look Up Your Own District
Enter a ZIP code and the calculator returns the district that serves it, what it spends per student, how its students score, and what the same school year costs at home.