What Georgia School Districts Spend Per Student
The median Georgia school district spends $13,308 per student per year, $1,235 below the national median of $14,543, across all 219 districts the state reports. The 179 of them a ZIP code can reach are listed below, and their 1,699,250 students account for $23.0 billion of current spending in fiscal year 2022.
Georgia at a Glance
| Median district, per student | $13,308 |
|---|---|
| National median district | $14,543 |
| Districts listed | 179 of 219 |
| Students listed | 1,699,250 |
| Median district, math | ≈38% |
| Median district, reading | ≈38% |
Every Georgia District, by Enrollment
Spending is current spending divided by fall membership for fiscal year 2022. Proficiency and graduation rates are school year 2018-19, the last year before the pandemic interrupted state testing, so the money and the results are not from the same year. A figure marked ≈ is one the federal file published as a range rather than a value, so small groups of children stay unidentifiable; it is the middle of that range and within ten points of the real one. A dash means the federal files publish no value under that district's ID. 40 further Georgia districts are missing because the federal boundary file places them in no ZIP code, which is normal for charter and virtual districts with no attendance area.
| District | Students | Per student | Math | Reading | Graduation |
|---|---|---|---|---|---|
| Gwinnett County School District | 179,581 | $13,113 | 54% | 53% | 81% |
| Cobb County School District | 106,970 | $13,203 | 54% | 55% | 87% |
| DeKalb County School District | 93,473 | $15,594 | 31% | 35% | 73% |
| Fulton County School District | 90,355 | $13,999 | 51% | 53% | 87% |
| Forsyth County School District | 52,757 | $10,928 | 75% | 73% | 95% |
| Clayton County School District | 52,335 | $12,136 | 24% | 29% | 73% |
| Atlanta City School District | 49,994 | $22,882 | 34% | 37% | 78% |
| Henry County School District | 42,792 | $12,402 | 33% | 40% | 87% |
| Cherokee County School District | 42,049 | $12,141 | 57% | 56% | 87% |
| Chatham County School District | 35,925 | $14,986 | 31% | 31% | 88% |
| Paulding County School District | 31,129 | $11,640 | 45% | 49% | 89% |
| Houston County School District | 30,243 | $13,206 | 50% | 48% | 88% |
| Muscogee County School District | 30,085 | $12,762 | 32% | 37% | 86% |
| Richmond County School District | 29,470 | $14,096 | 21% | 26% | 75% |
| Columbia County School District | 28,683 | $11,434 | 55% | 56% | 92% |
| Hall County School District | 27,105 | $12,147 | 40% | 38% | 87% |
| Douglas County School District | 25,890 | $12,996 | 39% | 46% | 87% |
| Coweta County School District | 22,694 | $12,662 | 53% | 54% | 87% |
| Bibb County School District | 21,159 | $14,591 | 25% | 29% | 79% |
| Fayette County School District | 19,941 | $13,095 | 64% | 67% | 90% |
| Newton County School District | 18,785 | $12,938 | 30% | 34% | 87% |
| Rockdale County School District | 15,601 | $15,205 | 31% | 40% | 83% |
| Carroll County School District | 15,345 | $12,419 | 49% | 49% | 93% |
| Barrow County School District | 14,355 | $12,318 | 43% | 44% | 88% |
| Walton County School District | 14,305 | $11,697 | 53% | 51% | 90% |
| Bartow County School District | 13,607 | $12,735 | 41% | 41% | 89% |
| Effingham County School District | 13,585 | $11,725 | 55% | 53% | 90% |
| Dougherty School District | 13,049 | $16,262 | 27% | 25% | 85% |
| Glynn County School District | 12,820 | $13,446 | 46% | 49% | 93% |
| Clarke County School District | 12,556 | $18,075 | 32% | 33% | 81% |
| Whitfield County School District | 12,448 | $12,781 | 43% | 43% | 87% |
| Troup County School District | 12,139 | $13,130 | 36% | 33% | 87% |
| Bulloch County School District | 11,010 | $12,521 | 43% | 41% | 80% |
| Lowndes County School District | 10,645 | $11,491 | 60% | 54% | 92% |
| Catoosa County School District | 10,613 | $13,732 | 51% | 49% | 87% |
| Liberty County School District | 10,418 | $12,299 | 35% | 41% | 88% |
| Bryan County School District | 10,078 | $10,800 | 51% | 55% | 89% |
| Spalding County School District | 9,540 | $13,647 | 26% | 31% | 89% |
| Camden County School District | 9,298 | $11,637 | 59% | 58% | 96% |
| Jackson County School District | 9,140 | $13,475 | 52% | 47% | 96% |
| Colquitt County School District | 8,997 | $14,011 | 36% | 30% | 85% |
| Floyd County School District | 8,993 | $14,189 | 46% | 44% | 93% |
| Marietta City School District | 8,690 | $16,205 | 45% | 46% | 76% |
| Oconee County School District | 8,423 | $11,221 | 74% | 71% | 98% |
| Walker County School District | 8,366 | $14,055 | 35% | 39% | 88% |
| Valdosta City School District | 8,294 | $12,517 | 27% | 29% | 87% |
| Polk County School District | 7,854 | $12,775 | 36% | 31% | 82% |
| Gainesville City School District | 7,799 | $12,555 | 30% | 27% | 80% |
| Dalton City School District | 7,717 | $13,574 | 36% | 37% | 82% |
| Tift County School District | 7,623 | $12,730 | 35% | 36% | 81% |
| Coffee County School District | 7,569 | $12,502 | 40% | 39% | 84% |
| Habersham County School District | 7,068 | $14,229 | 54% | 47% | 92% |
| Murray County School District | 6,874 | $12,123 | 38% | 37% | 95% |
| Rome City School District | 6,549 | $13,063 | 41% | 33% | 93% |
| Gordon County School District | 6,418 | $13,413 | 45% | 41% | 92% |
| Laurens County School District | 6,418 | $12,586 | 53% | 47% | 87% |
| Lee County School District | 6,310 | $11,584 | 56% | 55% | 90% |
| Ware County School District | 6,025 | $14,213 | 45% | 47% | 86% |
| Thomas County School District | 5,782 | $13,787 | 35% | 35% | 89% |
| Buford City School District | 5,759 | $12,863 | 75% | 67% | 93% |
| Decatur City School District | 5,637 | $16,600 | 66% | 71% | 95% |
| Carrollton City School District | 5,495 | $11,219 | 45% | 46% | 91% |
| Harris County School District | 5,489 | $12,696 | 51% | 52% | 93% |
| Jones County School District | 5,121 | $12,570 | 40% | 42% | 82% |
| Wayne County School District | 5,101 | $13,281 | 39% | 38% | 94% |
| Madison County School District | 4,944 | $13,267 | 56% | 51% | 95% |
| Baldwin County School District | 4,856 | $13,772 | 21% | 25% | 91% |
| Grady County School District | 4,484 | $11,806 | 27% | 28% | 89% |
| Cartersville City School District | 4,477 | $12,593 | 50% | 48% | 90% |
| Decatur County School District | 4,433 | $13,496 | 35% | 35% | 85% |
| Monroe County School District | 4,305 | $13,948 | 57% | 54% | 86% |
| Calhoun City School District | 4,175 | $10,876 | 43% | 37% | 98% |
| Gilmer County School District | 4,130 | $12,721 | 46% | 42% | 92% |
| Pickens County School District | 4,120 | $14,194 | 46% | 40% | 93% |
| Jefferson City School District | 4,109 | $10,478 | 71% | 68% | 96% |
| Long County School District | 4,099 | $10,423 | 40% | 39% | 87% |
| Burke County School District | 4,098 | $17,812 | 28% | 27% | 92% |
| Upson County School District | 4,049 | $13,639 | 40% | 32% | 91% |
| Emanuel County School District | 3,988 | $13,263 | 31% | 30% | 84% |
| Stephens County School District | 3,835 | $12,762 | 40% | 38% | 91% |
| Dawson County School District | 3,828 | $14,767 | 50% | 49% | 96% |
| White County School District | 3,788 | $13,444 | 55% | 53% | 91% |
| Peach County School District | 3,754 | $13,308 | 32% | 30% | 84% |
| Lumpkin County School District | 3,750 | $13,556 | 48% | 48% | 96% |
| Crisp County School District | 3,687 | $14,107 | 30% | 28% | 88% |
| Franklin County School District | 3,626 | $12,631 | 39% | 38% | 91% |
| Hart County School District | 3,623 | $12,464 | 38% | 39% | 95% |
| Sumter County School District | 3,620 | $15,168 | 22% | 22% | 86% |
| Tattnall County School District | 3,604 | $14,310 | 38% | 29% | 89% |
| Pierce County School District | 3,566 | $12,359 | 64% | 58% | 86% |
| Butts County School District | 3,519 | $12,412 | 28% | 32% | 84% |
| Pike County School District | 3,498 | $10,738 | 41% | 41% | 94% |
| Appling County School District | 3,483 | $13,957 | 42% | 39% | 90% |
| Brantley County School District | 3,381 | $12,696 | 53% | 47% | 85% |
| Morgan County School District | 3,380 | $13,193 | 55% | 52% | 91% |
| Haralson County School District | 3,350 | $14,603 | 42% | 33% | ≈98% |
| McDuffie County School District | 3,334 | $13,811 | 27% | 27% | 82% |
| Cook County School District | 3,089 | $13,197 | 32% | 32% | 88% |
| Worth County School District | 3,081 | $11,594 | 33% | 37% | 74% |
| Jeff Davis County School District | 3,074 | $11,889 | 44% | 36% | 89% |
| Ben Hill County School District | 3,066 | $14,371 | 25% | 24% | 89% |
| Elbert County School District | 3,030 | $14,087 | 29% | 28% | ≈92% |
| Union County School District | 3,007 | $13,940 | 56% | 54% | ≈98% |
| Berrien County School District | 2,995 | $12,608 | 47% | 47% | 87% |
| Putnam County School District | 2,968 | $15,735 | 38% | 31% | ≈92% |
| Toombs County School District | 2,955 | $12,881 | 39% | 36% | ≈92% |
| Washington County School District | 2,941 | $12,904 | 32% | 30% | 90% |
| Dodge County School District | 2,861 | $12,681 | 39% | 33% | 90% |
| Fannin County School District | 2,819 | $14,962 | 47% | 49% | ≈92% |
| Banks County School District | 2,813 | $13,371 | 45% | 46% | ≈87% |
| Thomasville City School District | 2,788 | $14,428 | 35% | 45% | 74% |
| Lamar County School District | 2,773 | $10,983 | 31% | 32% | ≈82% |
| Bleckley County School District | 2,604 | $12,517 | 57% | 49% | ≈92% |
| Greene County School District | 2,545 | $17,353 | 35% | 42% | ≈82% |
| Chattooga County School District | 2,537 | $13,306 | 33% | 35% | 87% |
| Vidalia City School District | 2,446 | $12,758 | 33% | 31% | ≈98% |
| Meriwether County School District | 2,369 | $15,085 | 29% | 28% | ≈82% |
| Jasper County School District | 2,364 | $13,328 | 36% | 36% | ≈82% |
| Bremen City School District | 2,350 | $11,428 | 78% | 71% | ≈98% |
| Dublin City School District | 2,336 | $15,661 | 25% | 22% | ≈87% |
| Rabun County School District | 2,247 | $16,660 | 59% | 48% | ≈92% |
| Heard County School District | 2,207 | $12,727 | 61% | 52% | ≈82% |
| Candler County School District | 2,186 | $11,694 | 39% | 29% | ≈92% |
| Oglethorpe County School District | 2,179 | $12,862 | 53% | 46% | ≈98% |
| Jefferson County School District | 2,149 | $15,036 | 21% | 23% | ≈87% |
| Bacon County School District | 2,119 | $14,096 | 48% | 41% | ≈92% |
| Brooks County School District | 2,114 | $15,943 | 22% | 23% | ≈92% |
| Screven County School District | 2,069 | $13,517 | 42% | 37% | ≈82% |
| Dade County School District | 2,025 | $12,273 | 44% | 44% | ≈82% |
| Social Circle City School District | 1,942 | $12,482 | 42% | 43% | ≈92% |
| Evans County School District | 1,826 | $14,593 | 29% | 29% | ≈82% |
| Commerce City School District | 1,757 | $13,175 | 52% | 55% | ≈98% |
| Lanier County School District | 1,737 | $12,294 | 41% | 40% | ≈82% |
| Early County School District | 1,709 | $16,426 | 29% | 27% | ≈87% |
| Charlton County School District | 1,679 | $13,177 | 42% | 38% | ≈92% |
| Irwin County School District | 1,617 | $15,104 | 37% | 36% | ≈98% |
| Crawford County School District | 1,612 | $14,203 | 31% | 36% | ≈67% |
| Atkinson County School District | 1,610 | $14,949 | 38% | 43% | ≈92% |
| Telfair County School District | 1,606 | $14,354 | 38% | 30% | ≈87% |
| Pelham City School District | 1,387 | $13,182 | 33% | 26% | ≈82% |
| Trion City School District | 1,348 | $12,096 | 62% | 63% | ≈98% |
| Wilkes County School District | 1,322 | $14,872 | 38% | 39% | ≈87% |
| Seminole County School District | 1,320 | $15,712 | 36% | 43% | ≈87% |
| Marion County School District | 1,296 | $13,249 | 25% | 38% | ≈87% |
| Taylor County School District | 1,268 | $16,369 | 26% | 29% | ≈77% |
| Chickamauga City School District | 1,267 | $11,166 | 57% | 63% | ≈98% |
| McIntosh County School District | 1,263 | $15,504 | 23% | 30% | ≈77% |
| Schley County School District | 1,262 | $11,863 | 52% | 50% | ≈92% |
| Clinch County School District | 1,254 | $14,266 | 26% | 32% | ≈87% |
| Mitchell County School District | 1,250 | $19,212 | 27% | 27% | ≈92% |
| Pulaski County School District | 1,234 | $13,866 | 34% | 33% | ≈87% |
| Wilcox County School District | 1,199 | $13,230 | 52% | 40% | ≈92% |
| Lincoln County School District | 1,174 | $14,729 | 48% | 44% | ≈87% |
| Jenkins County School District | 1,166 | $13,777 | 32% | 28% | ≈77% |
| Turner County School District | 1,156 | $15,687 | 21% | 27% | ≈87% |
| Macon County School District | 1,155 | $15,758 | 12% | 18% | ≈87% |
| Dooly County School District | 1,126 | $16,415 | 10% | 20% | ≈82% |
| Wilkinson County School District | 1,120 | $17,357 | 28% | 31% | ≈98% |
| Treutlen County School District | 1,066 | $13,602 | 30% | 28% | ≈82% |
| Terrell County School District | 1,044 | $17,784 | 21% | 22% | ≈87% |
| Towns County School District | 1,024 | $17,231 | 51% | 54% | ≈98% |
| Johnson County School District | 1,020 | $15,540 | 41% | 38% | ≈87% |
| Chattahoochee County School District | 956 | $12,184 | 36% | 39% | ≈77% |
| Montgomery County School District | 943 | $13,871 | 29% | 34% | ≈82% |
| Wheeler County School District | 889 | $14,485 | 33% | 35% | ≈87% |
| Echols County School District | 874 | $12,668 | 37% | 40% | ≈98% |
| Miller County School District | 740 | $16,780 | 31% | 33% | ≈82% |
| Hancock County School District | 726 | $22,858 | 8% | 20% | ≈82% |
| Twiggs County School District | 717 | $19,561 | 20% | 27% | ≈95% |
| Randolph County School District | 715 | $20,934 | 17% | 17% | ≈82% |
| Warren County School District | 622 | $18,423 | 24% | 22% | ≈85% |
| Glascock County School District | 585 | $15,865 | 45% | 37% | ≈95% |
| Calhoun County School District | 470 | $19,326 | 18% | 11% | ≈85% |
| Talbot County School District | 417 | $19,820 | 13% | 17% | ≈85% |
| Stewart County School District | 416 | $21,514 | 35% | 26% | ≈95% |
| Baker County School District | 305 | $18,570 | ≈12% | ≈17% | ≈90% |
| Quitman County School District | 267 | $20,846 | ≈12% | ≈17% | ≈90% |
| Webster County School District | 254 | $19,433 | ≈32% | ≈37% | ≈90% |
| Clay County School District (elementary district) | 201 | $30,025 | ≈22% | ≈22% | — |
Sources
Spending and enrollment come from the NCES School District Finance Survey (F-33) for fiscal year 2022. Proficiency and graduation rates come from EDFacts for school year 2018-19. Districts are matched to ZIP codes through the NCES EDGE geographic relationship file. Nothing on this page is estimated or modelled: a figure is read from a federal source file or it is left blank.
Questions About Georgia School Spending
Look Up Your Own District
Enter a ZIP code and the calculator returns the district that serves it, what it spends per student, how its students score, and what the same school year costs at home.